
275 Mongoose Performance Camshaft
Approx .272 lift and 245 degrees duration (at .050).
Ground and Hardened cam high performance cam designed for wide power band with awesome increases in mid-range power. Works best with bored OEM or aftermarket carbs.
26lb Springs recommended
272 Mongoose Specifications |
||||
Lift |
.272" |
|||
Durastion @ .50 |
245 |
|||
ICL |
106.5 |
|||
ECL |
117 |
|||
Lobe Separtion |
112 |
Specs | Intake | Exhaust | ||
0.050" | 18 | btdc | 239 | btdc |
0.100" | 2 | btdc | 213 | btdc |
0.150" | 16 | atdc | 206 | btdc |
0.200" | 38 | atdc | 185 | btdc |
0.250" | 66 | atdc | 155.5 | btdc |
Max Lift | .275" | .275" | ||
0.250" | 147 | atdc | 78 | btdc |
0.200" | 175 | atdc | 49 | btdc |
0.150" | 196 | atdc | 28 | btdc |
0.100" | 213 | atdc | 11 | btdc |
0.050" | 229 | atdc | 5 | atdc |
Tolerance of +- 2 degrees |